Sales:
9799649666
Service:
9799927888
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Tata Tigor XE (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.82 BHP | Standard | Standard | Not Available |
Tata Tigor XM (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.82 BHP | Standard | Standard | Standard |
Tata Tigor XZ (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.82 BHP | Standard | Standard | Standard |
Tata Tigor XMA AMT (Petrol) | Automatic | 1199 CC | 19.6 KM/L | 84.82 BHP | Standard | Standard | Standard |
Tata Tigor XZ Plus (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.82 BHP | Standard | Standard | Standard |
Tata Tigor XZ Plus Leatherette Pack (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.82 BHP | Standard | Standard | Standard |
Tata Tigor XZA Plus AMT (Petrol) | Automatic | 1199 CC | 19.6 KM/L | 84.82 BHP | Standard | Standard | Standard |
Tata Tigor XZA Plus Leatherette Pack AMT (Petrol) | Automatic | 1199 CC | 19.6 KM/L | 84.82 BHP | Standard | Standard | Standard |
Tata Tigor XM CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.40 BHP | Standard | Standard | Standard |
Tata Tigor XZ CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.40 BHP | Standard | Standard | Standard |
Tata Tigor XZ Plus CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.40 BHP | Standard | Standard | Standard |
Tata Tigor XZ Plus Leatherette Pack CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.40 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.