Sales:
9799649666
Service:
9799927888
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Tata Tiago XE (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.82 BHP | Standard | Standard | Not Available |
Tata Tiago XT Option (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.82 BHP | Standard | Standard | Standard |
Tata Tiago XT (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.82 BHP | Standard | Standard | Standard |
Tata Tiago XT Rhythm (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.82 BHP | Standard | Standard | Standard |
Tata Tiago XTA AMT (Petrol) | Automatic | 1199 CC | 19.0 KM/L | 84.82 BHP | Standard | Standard | Standard |
Tata Tiago XZ Plus (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.82 BHP | Standard | Standard | Standard |
Tata Tiago XZ Plus Dual Tone Roof (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.82 BHP | Standard | Standard | Standard |
Tata Tiago XZA Plus AMT (Petrol) | Automatic | 1199 CC | 19.0 KM/L | 84.82 BHP | Standard | Standard | Standard |
Tata Tiago XZA Plus Dual Tone Roof AMT (Petrol) | Automatic | 1199 CC | 19.0 KM/L | 84.82 BHP | Standard | Standard | Standard |
Tata Tiago XE CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72 BHP | Standard | Standard | Not Available |
Tata Tiago XM CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72 BHP | Standard | Standard | Standard |
Tata Tiago XT CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72 BHP | Standard | Standard | Standard |
Tata Tiago XZ Plus CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72 BHP | Standard | Standard | Standard |
Tata Tiago XZ Plus Dual Tone Roof CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.