Sales:
9799649666
Service:
9799927888
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Tata Tiago EV XE Base (Electric(Battery)) | Automatic | CC | 250 KM/CHARGE | 60.34 BHP | Standard | Standard | -1 |
Tata Tiago EV XT Base (Electric(Battery)) | Automatic | CC | 250 KM/CHARGE | 60.34 BHP | Standard | Standard | -1 |
Tata Tiago EV XT (Electric(Battery)) | Automatic | CC | 315 KM/CHARGE | 73.75 BHP | Standard | Standard | -1 |
Tata Tiago EV XZ Plus (Electric(Battery)) | Automatic | CC | 315 KM/CHARGE | 73.75 BHP | Standard | Standard | -1 |
Tata Tiago EV XZ Plus Tech LUX (Electric(Battery)) | Automatic | CC | 315 KM/CHARGE | 73.75 BHP | Standard | Standard | -1 |
Tata Tiago EV XZ Plus Fast Charge (Electric(Battery)) | Automatic | CC | 315 KM/CHARGE | 73.75 BHP | Standard | Standard | -1 |
Tata Tiago EV XZ Plus Tech LUX Fast Charge (Electric(Battery)) | Automatic | CC | 315 KM/CHARGE | 73.75 BHP | Standard | Standard | -1 |
*Terms & conditions applied.Please click here.