Sales:
9799649666
Service:
9799927888
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Tata Punch Pure (Petrol) | Manual | 1199 CC | 20.1 KM/L | 86.63 BHP | Standard | Standard | Standard |
Tata Punch Pure Rhythm (Petrol) | Manual | 1199 CC | 20.1 KM/L | 86.63 BHP | Standard | Standard | Standard |
Tata Punch Adventure (Petrol) | Manual | 1199 CC | - | 86.63 BHP | Standard | Standard | Standard |
Tata Punch Camo Adventure (Petrol) | Manual | 1199 CC | 20.1 KM/L | 86.63 BHP | Standard | Standard | Standard |
Tata Punch Adventure Rhythm (Petrol) | Manual | 1199 CC | 20.1 KM/L | 86.63 BHP | Standard | Standard | Standard |
Tata Punch Camo Adventure Rhythm (Petrol) | Manual | 1199 CC | 20.1 KM/L | 86.63 BHP | Standard | Standard | Standard |
Tata Punch Adventure AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 86.63 BHP | Standard | Standard | Standard |
Tata Punch Camo Adventure AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 86.63 BHP | Standard | Standard | Standard |
Tata Punch Camo Accomplished (Petrol) | Manual | 1199 CC | 20.1 KM/L | 86.63 BHP | Standard | Standard | Standard |
Tata Punch Adventure AMT Rhythm (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 86.63 BHP | Standard | Standard | Standard |
Tata Punch Camo Adventure AMT Rhythm (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 86.63 BHP | Standard | Standard | Standard |
Tata Punch Camo Accomplished Dazzle (Petrol) | Manual | 1199 CC | 20.1 KM/L | 86.63 BHP | Standard | Standard | Standard |
Tata Punch Accomplished (Petrol) | Manual | 1199 CC | 20.1 KM/L | 86.63 BHP | Standard | Standard | Standard |
Tata Punch Accomplished S (Petrol) | Manual | 1199 CC | 20.1 KM/L | 86.63 BHP | Standard | Standard | Standard |
Tata Punch Camo Accomplished AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 86.63 BHP | Standard | Standard | Standard |
Tata Punch Accomplished Dazzle (Petrol) | Manual | 1199 CC | 20.1 KM/L | 86.63 BHP | Standard | Standard | Standard |
Tata Punch Accomplished Dazzle S (Petrol) | Manual | 1199 CC | 20.1 KM/L | 86.63 BHP | Standard | Standard | Standard |
Tata Punch Creative DT (Petrol) | Manual | 1199 CC | 20.1 KM/L | 86.63 BHP | Standard | Standard | Standard |
Tata Punch Camo Accomplished AMT Dazzle (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 86.63 BHP | Standard | Standard | Standard |
Tata Punch Accomplished AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 86.63 BHP | Standard | Standard | Standard |
Tata Punch Accomplished S AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 86.63 BHP | Standard | Standard | Standard |
Tata Punch Creative DT S (Petrol) | Manual | 1199 CC | 20.1 KM/L | 86.63 BHP | Standard | Standard | Standard |
Tata Punch Accomplished AMT Dazzle (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 86.63 BHP | Standard | Standard | Standard |
Tata Punch Accomplished Dazzle S AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 86.63 BHP | Standard | Standard | Standard |
Tata Punch Creative AMT DT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 86.63 BHP | Standard | Standard | Standard |
Tata Punch Creative Flagship DT (Petrol) | Manual | 1199 CC | 20.1 KM/L | 86.63 BHP | Standard | Standard | Standard |
Tata Punch Creative S AMT DT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 86.63 BHP | Standard | Standard | Standard |
Tata Punch Creative Flagship AMT DT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 86.63 BHP | Standard | Standard | Standard |
Tata Punch Pure CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 117.74 BHP | Standard | Standard | Standard |
Tata Punch Adventure CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 86.63 BHP | Standard | Standard | Standard |
Tata Punch Adventure Rhythm CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 86.63 BHP | Standard | Standard | Standard |
Tata Punch Accomplished CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 86.63 BHP | Standard | Standard | Standard |
\Tata Punch Accomplished Dazzle S CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 86.63 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.