Sales:
9799649666
Service:
9799927888
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Tata Nexon Pure Diesel (Diesel) | Manual | 1497 CC | 25.4 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Pure S Diesel (Diesel) | Manual | 1497 CC | - | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Creative Diesel (Diesel) | Manual | 1497 CC | 25.4 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Creative DT Diesel (Diesel) | Manual | 1497 CC | 25.4 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Creative Diesel AMT (Diesel) | Automatic | 1497 CC | - | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Creative DT Diesel AMT (Diesel) | Automatic | 1497 CC | - | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus DT Diesel (Diesel) | Manual | 1497 CC | 25.4 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus Diesel (Diesel) | Manual | 1497 CC | 25.4 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus S DT Diesel (Diesel) | Manual | 1497 CC | - | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus S Diesel (Diesel) | Manual | 1497 CC | 25.4 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus DT Diesel AMT (Diesel) | Automatic | 1497 CC | - | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus Diesel AMT (Diesel) | Automatic | 1497 CC | - | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Fearless DT Diesel (Diesel) | Manual | 1497 CC | 25.4 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon FearlessPR DT Diesel (Diesel) | Manual | 1497 CC | - | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus S DT Diesel AMT (Diesel) | Automatic | 1497 CC | - | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus S Diesel AMT (Diesel) | Automatic | 1497 CC | - | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Fearless Plus DT Diesel (Diesel) | Manual | 1497 CC | 25.4 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon FearlessPR Plus DT Diesel (Diesel) | Manual | 1497 CC | - | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Fearless S DT Diesel (Diesel) | Manual | 1497 CC | 23.6 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon FearlessPR S DT Diesel (Diesel) | Manual | 1497 CC | 23.6 KM/L | 118.27 BHP | Standard | Standard | Standard |
Nexon Fearless DT Diesel AMT (Diesel) | Automatic | 1497 CC | 23.6 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon FearlessPR DT Diesel AMT (Diesel) | Automatic | 1497 CC | 23.6 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon FearlessPR Plus S DT Diesel (Diesel) | Manual | 1497 CC | 25.4 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Fearless Plus S DT Diesel (Diesel) | Manual | 1497 CC | 23.6 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon FearlessPR Plus DT Diesel AMT (Diesel) | Automatic | 1497 CC | - | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Fearless Plus DT Diesel AMT (Diesel) | Automatic | 1497 CC | - | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Fearless S DT Diesel AMT (Diesel) | Automatic | 1497 CC | 23.6 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon FearlessPR S DT Diesel AMT (Diesel) | Automatic | 1497 CC | 23.6 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Fearless Plus S DT Diesel AMT (Diesel) | Automatic | 1497 CC | - | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon FearlessPR Plus S DT Diesel AMT (Diesel) | Automatic | 1497 CC | 23.6 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Smart (Petrol) | Manual | 1199 CC | - | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Smart Plus (Petrol) | Manual | 1199 CC | - | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Pure (Petrol) | Manual | 1199 CC | - | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Smart Plus S (Petrol) | Manual | 1199 CC | - | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Pure S (Petrol) | Manual | 1199 CC | 25.4 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative (Petrol) | Manual | 1199 CC | 25.4 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative DT (Petrol) | Manual | 1199 CC | 25.4 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus (Petrol) | Manual | 1199 CC | 25.4 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative AMT (Petrol) | Automatic | 1199 CC | - | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus DT (Petrol) | Manual | 1199 CC | 25.4 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative DT AMT (Petrol) | Automatic | 1199 CC | - | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative DCA (Petrol) | Automatic | 1199 CC | - | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus S (Petrol) | Manual | 1199 CC | 25.4 KM/L | 118.27 BHP | Standard | Standard | Standard |
Manual | 1199 CC | - | 118.27 BHP | Standard | Standard | Standard | |
Automatic | 1199 CC | - | 118.27 BHP | Standard | Standard | Standard | |
Automatic | 1199 CC | - | 118.27 BHP | Standard | Standard | Standard | |
Nexon Creative Plus AMT (Petrol) | Automatic | 1199 CC | - | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Fearless DT (Petrol) | Manual | 1199 CC | 25.4 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon FearlessPR DT (Petrol) | Manual | 1199 CC | 23.6 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus S DT AMT (Petrol) | Automatic | 1199 CC | - | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus S AMT (Petrol) | Automatic | 1199 CC | - | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus DT DCA (Petrol) | Automatic | 1199 CC | - | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus DCA (Petrol) | Automatic | 1199 CC | - | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Fearless Plus DT (Petrol) | Manual | 1199 CC | 25.4 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Fearless S DT (Petrol) | Manual | 1199 CC | 23.6 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon FearlessPR S DT (Petrol) | Manual | 1199 CC | 23.6 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon FearlessPR Plus DT (Petrol) | Manual | 1199 CC | - | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus S DT DCA (Petrol) | Automatic | 1199 CC | - | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus S DCA (Petrol) | Automatic | 1199 CC | - | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Fearless Plus S DT (Petrol) | Manual | 1199 CC | - | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon FearlessPR Plus S DT (Petrol) | Manual | 1199 CC | - | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Fearless DT DCA (Petrol) | Automatic | 1497 CC | 23.6 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon FearlessPR DT DCA (Petrol) | Automatic | 1199 CC | - | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Fearless S DT DCA (Petrol) | Automatic | 1199 CC | 23.6 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Fearless Plus DT DCA (Petrol) | Automatic | 1199 CC | - | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon FearlessPR S DT DCA (Petrol) | Automatic | 1199 CC | 23.6 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon FearlessPR Plus DT DCA (Petrol) | Automatic | 1199 CC | - | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon FearlessPR Plus S DT DCA (Petrol) | Automatic | 1199 CC | - | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Fearless Plus S DT DCA (Petrol) | Automatic | 1199 CC | - | 118.27 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.