Sales:
9799649666
Service:
9799927888
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Tata Tiago NRG XT (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.48 BHP | Standard | Standard | Standard |
Tata Tiago NRG XZ (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.48 BHP | Standard | Standard | Standard |
Tata Tiago NRG XZA AMT (Petrol) | Automatic | 1199 CC | 20.1 KM/L | 84.48 BHP | Standard | Standard | Standard |
Tata Tiago NRG XT CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Standard | Standard | Standard |
Tata Tiago NRG XZ CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.