Sales:
9799649666
Service:
9799927888
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Tata Nexon EV Creative Plus (Electric(Battery)) | Automatic | CC | 325 Km KM/CHARGE | 127.39 BHP | Standard | Standard | Standard |
Tata Nexon EV Fearless (Electric(Battery)) | Automatic | 1 CC | 325 Km KM/CHARGE | 127.39 BHP | Standard | Standard | Standard |
Tata Nexon EV Fearless Plus (Electric(Battery)) | Automatic | CC | 325 Km KM/CHARGE | 127.39 BHP | Standard | Standard | Standard |
Tata Nexon EV Fearless Plus S (Electric(Battery)) | Automatic | CC | 325 KM/CHARGE | 127.39 BHP | Standard | Standard | Standard |
Tata Nexon EV Empowered (Electric(Battery)) | Automatic | CC | 325 Km KM/CHARGE | 127.39 BHP | Standard | Standard | Standard |
Tata Nexon EV Fearless LR (Electric(Battery)) | Automatic | CC | 465 Km KM/CHARGE | 142.68 BHP | Standard | Standard | Standard |
Tata Nexon EV Fearless Plus LR (Electric(Battery)) | Automatic | CC | 465 Km KM/CHARGE | 142.68 BHP | Standard | Standard | Standard |
Tata Nexon EV Fearless Plus S LR (Electric(Battery)) | Automatic | CC | 465 Km KM/CHARGE | 142.68 BHP | Standard | Standard | Standard |
Tata Nexon EV Empowered Plus LR (Electric(Battery)) | Automatic | CC | 465 Km KM/CHARGE | 142.68 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.